<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversion Images &#187; Cricket</title>
	<atom:link href="http://www.diversionimages.com.au/wordpress/category/cricket/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diversionimages.com.au/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 04:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tickle me Coyte</title>
		<link>http://www.diversionimages.com.au/wordpress/2011tickle-me-coyte</link>
		<comments>http://www.diversionimages.com.au/wordpress/2011tickle-me-coyte#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=576</guid>
		<description><![CDATA[Shot the NSW v TAS Twenty20 last night for SMP. The game was great apart from NSW losing in the last over. Seeing David Warner unleash is great to see live. Worth a mention is this spectator who seems to have taken his naughty Elmo costume to the cricket Full images are at http://www.smpimages.com/albums.php?albumId=135539]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2011tickle-me-coyte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFT-E2 Long Range Tests&#8230;.</title>
		<link>http://www.diversionimages.com.au/wordpress/2009wft-e2-long-range-tests</link>
		<comments>http://www.diversionimages.com.au/wordpress/2009wft-e2-long-range-tests#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pocket Wizard]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=302</guid>
		<description><![CDATA[I&#8217;ve had some time to myself with the recent birth of Ryan, so to pass the time I&#8217;ve been playing with some ideas that have been bouncing in my head. This one is to test the usable range of the WFT-E2 unit I have for the MK3. I wantes to see if it could be [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2009wft-e2-long-range-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

