<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversion Images &#187; geek</title>
	<atom:link href="http://www.diversionimages.com.au/wordpress/category/geek/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diversionimages.com.au/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 02:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Aust Age Champs &#8211; Underwater Camera Setup</title>
		<link>http://www.diversionimages.com.au/wordpress/20102010-aust-age-champs-underwater-camera-setup</link>
		<comments>http://www.diversionimages.com.au/wordpress/20102010-aust-age-champs-underwater-camera-setup#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Wizard]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aquatech]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=423</guid>
		<description><![CDATA[From the 5th to the 10th of April, I had the pleasure of working with Duane Hart from Sporting Images at the 2010 Australian Age Swimming Championships. In previous years, we had overhead remotes and remotes in the pool edge port holes, but this year for the first time, we used underwater remote cameras.]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/20102010-aust-age-champs-underwater-camera-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Housing remote trigger and Data Transfer&#8230;</title>
		<link>http://www.diversionimages.com.au/wordpress/2010underwater-housing-remote-trigger-and-data-transfer</link>
		<comments>http://www.diversionimages.com.au/wordpress/2010underwater-housing-remote-trigger-and-data-transfer#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Wizard]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=415</guid>
		<description><![CDATA[This is something I&#8217;ve been working on for a few months now, and it&#8217;s finally working. My aim was to have a camera underwater and to be able to trigger it with the PocketWizards and to be able to retrieve the data instantaneously. SETUP : Aquatech DV4-III, FishEye port Canon 1D MK3 and Fish Eye [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2010underwater-housing-remote-trigger-and-data-transfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralysis by Analysis &#8211; 2009 EXIF analysis&#8230;.</title>
		<link>http://www.diversionimages.com.au/wordpress/2010paralysis-by-analysis-2009-exif-analysis</link>
		<comments>http://www.diversionimages.com.au/wordpress/2010paralysis-by-analysis-2009-exif-analysis#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=366</guid>
		<description><![CDATA[Using iMatch you are able to get EXIF analysis on how you shot over a period of time. I have analysed 2009 to see what trends are developing. FOCAL LENGTH While this is not broken down into great detail, it does show that I spend most of my time at the longer end of the [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2010paralysis-by-analysis-2009-exif-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibrating Canon Long Lenses&#8230;.</title>
		<link>http://www.diversionimages.com.au/wordpress/2010calibrating-canon-long-lenses</link>
		<comments>http://www.diversionimages.com.au/wordpress/2010calibrating-canon-long-lenses#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=349</guid>
		<description><![CDATA[As with any new camera, I try to calibrate the lenses I use to make sure they are doing what the camera thinks. With shorter lenses I use the Lens Align Pro which works extremely well. This product does not work so well from say 200mm and longer. The resolution of the camera and the [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2010calibrating-canon-long-lenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
