<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversion Images &#187; lens</title>
	<atom:link href="http://www.diversionimages.com.au/wordpress/category/lens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diversionimages.com.au/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 04:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>JetBlack 24 &#8211; MarathonPhotos event&#8230;</title>
		<link>http://www.diversionimages.com.au/wordpress/2011jetblack-24-marathonphotos-event</link>
		<comments>http://www.diversionimages.com.au/wordpress/2011jetblack-24-marathonphotos-event#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Pocket Wizard]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=595</guid>
		<description><![CDATA[For the 3rd year running I covered the JetBack24 endurance mountain bike event at Del Rio Resort Wisemans Ferry.]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2011jetblack-24-marathonphotos-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralysis by Analysis &#8211; 2009 EXIF analysis&#8230;.</title>
		<link>http://www.diversionimages.com.au/wordpress/2010paralysis-by-analysis-2009-exif-analysis</link>
		<comments>http://www.diversionimages.com.au/wordpress/2010paralysis-by-analysis-2009-exif-analysis#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=366</guid>
		<description><![CDATA[Using iMatch you are able to get EXIF analysis on how you shot over a period of time. I have analysed 2009 to see what trends are developing. FOCAL LENGTH While this is not broken down into great detail, it does show that I spend most of my time at the longer end of the [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2010paralysis-by-analysis-2009-exif-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibrating Canon Long Lenses&#8230;.</title>
		<link>http://www.diversionimages.com.au/wordpress/2010calibrating-canon-long-lenses</link>
		<comments>http://www.diversionimages.com.au/wordpress/2010calibrating-canon-long-lenses#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calibration]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/?p=349</guid>
		<description><![CDATA[As with any new camera, I try to calibrate the lenses I use to make sure they are doing what the camera thinks. With shorter lenses I use the Lens Align Pro which works extremely well. This product does not work so well from say 200mm and longer. The resolution of the camera and the [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2010calibrating-canon-long-lenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

