<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversion Images &#187; publishing</title>
	<atom:link href="http://www.diversionimages.com.au/wordpress/category/publishing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diversionimages.com.au/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 04:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Using Flashes on Adventure Racing Photography&#8230;.</title>
		<link>http://www.diversionimages.com.au/wordpress/2009running-with-flashes</link>
		<comments>http://www.diversionimages.com.au/wordpress/2009running-with-flashes#comments</comments>
		<pubDate>Wed, 04 Feb 2009 09:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[580]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Bloke]]></category>
		<category><![CDATA[Bracket]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[ETTL]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[ST-E2]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/2009running-with-flashes</guid>
		<description><![CDATA[I covered some adventure races late last year, and I experimented with using ETTL infra-Red flashes. I wanted to get the main flash off-camera to give a deeper light affect on the subject. Here&#8217;s an extreme example&#8230;.. The flash off to camera left is the main light source with the on-camera (on flash bracket &#8211; [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2009running-with-flashes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scody Advertising Shoot&#8230;.</title>
		<link>http://www.diversionimages.com.au/wordpress/2008scody-advertising-shoot</link>
		<comments>http://www.diversionimages.com.au/wordpress/2008scody-advertising-shoot#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Half Ironman]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Blanchard]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Fuse]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[ST-E2]]></category>
		<category><![CDATA[triathlete]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/2008scody-advertising-shoot</guid>
		<description><![CDATA[It was a blast to spend the day with some of Australia&#8217;s best Triathletes. Normally I watch them wizz past me on the course!! The shoot was by FusePhotography and Christian Blanchard was directing the action. I was the #2 shooter getting different angles and candid shots. The constant heavy showers made the day quite [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2008scody-advertising-shoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoNatural Bike Lighting&#8230;</title>
		<link>http://www.diversionimages.com.au/wordpress/2008gonatural-bike-lighting</link>
		<comments>http://www.diversionimages.com.au/wordpress/2008gonatural-bike-lighting#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[580]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[GoNatural]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[pocketwizard]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Set-up]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[ST-E2]]></category>
		<category><![CDATA[wizard]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/2008gonatural-bike-lighting</guid>
		<description><![CDATA[Saturday 16th August saw the 4th running of MaxAdventures Go Natural Multisport. I was working for Aus Triathlete Mag and also to produce some marketing shots for the race organiser. My plan was to have shots look more commercial than normal event photography. Here is the final result. I wanted to light the subject with [...]]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2008gonatural-bike-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published &#8211; Ironman Program &#8211; Page 48</title>
		<link>http://www.diversionimages.com.au/wordpress/2008published-ironman-program-page-48</link>
		<comments>http://www.diversionimages.com.au/wordpress/2008published-ironman-program-page-48#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Ironman]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Ironman]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/2008published-ironman-program-page-48</guid>
		<description><![CDATA[The shot published in Australian Triathlete in January has been used again in the Ironman program. The article was for the Port Half Ironman. Click on the thumbnail for a larger view]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2008published-ironman-program-page-48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos and article published in Australian Triathlete magazine&#8230;</title>
		<link>http://www.diversionimages.com.au/wordpress/2008photos-and-article-in-australian-triathlete</link>
		<comments>http://www.diversionimages.com.au/wordpress/2008photos-and-article-in-australian-triathlete#comments</comments>
		<pubDate>Tue, 01 Apr 2008 05:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[triathlete]]></category>

		<guid isPermaLink="false">http://www.diversionimages.com.au/wordpress/2008photos-and-article-in-australian-triathlete</guid>
		<description><![CDATA[I&#8217;ve just had my 3rd article and photo published with Australian Triathlete. Quite some time after the event, but still great to get my image and words out. Check it out in Issue 15.5 Page 63]]></description>
		<wfw:commentRss>http://www.diversionimages.com.au/wordpress/2008photos-and-article-in-australian-triathlete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

